Availability: | |
---|---|
XGC vertical dry sludge scraper conveyor main technical parameters (moisture content 25%~45%):
Model | XGC40 | XGC50 | XGC63 | XGC80 | XGC100 |
Trunk width (mm) | 400 | 500 | 630 | 800 | 1000 |
Load bearing depth (mm) | 120 | 120 | 120 | 120 | 120 |
Operating speed (m/s) | <0.20 | <0.20 | <0.20 | <0.20 | <0.20 |
Maximum capacity (m3/h) | 20 | 50 | 70 | 90 | 110 |
XGC vertical wet sludge scraper conveyor main technical parameters (moisture content greater than 60%):
Model | XGC50D | XGC63D | XGC80D | XGC100D |
Trunk width (mm) | 500 | 630 | 800 | 1000 |
Load bearing depth (mm) | 175 | 175 | 175 | 175 |
Operating speed (m/s) | <0.30 | <0.30 | <0.30 | <0.30 |
Maximum capacity (m3/h) | 50 | 70 | 90 | 110 |
content is empty!